![]() |
|||
?
Lithium Manganese Dioxide Battery ( Li-MnO2 ) |
||||||||
|
||||||||
| Model | Shape | Nominal Capacity | Nominal Voltage | Dimension | Weight | Operating Temp. | Data Sheet | |
| mAh | V | Dia. | H. | g | ºC | |||
| CR927 | coin cell | 30 | 3.0 | 10.0 | 2.5 | 0.6 | -20 ~+60 | |
| CR1025 | coin cell | 30 | 3.0 | 9.0 | 2.7 | 0.7 | -20 ~+60 | |
| CR1216 | coin cell | 25 | 3.0 | 12.5 | 1.6 | 0.7 | -20 ~+60 | |
| CR1220 | coin cell | 38 | 3.0 | 12.5 | 2.0 | 0.8 | -20 ~+60 | |
| CR1225 | coin cell | 50 | 3.0 | 12.5 | 2.5 | 0.9 | -20 ~+60 | |
| CR1530 | coin cell | 85 | 3.0 | 15.0 | 3.0 | 1.8 | -20 ~+60 | |
| CR1616 | coin cell | 50 | 3.0 | 16.0 | 1.6 | 1.2 | -20 ~+60 | |
| CR1620 | coin cell | 70 | 3.0 | 16.0 | 2.0 | 1.3 | -20 ~+60 | |
| CR1632 | coin cell | 120 | 3.0 | 16.0 | 3.2 | 1.8 | -20 ~+60 | |
| CR2016 | coin cell | 75 | 3.0 | 20.0 | 1.6 | 1.8 | -20 ~+60 | |
| CR2025 | coin cell | 150 | 3.0 | 20.0 | 2.5 | 2.5 | -20 ~+60 | |
| CR2032 | coin cell | 210 | 3.0 | 20.0 | 3.2 | 3.1 | -20 ~+60 | |
| CR2320 | coin cell | 130 | 3.0 | 23.0 | 2.0 | 3.0 | -20 ~+60 | |
| CR2325 | coin cell | 190 | 3.0 | 23.0 | 2.5 | 3.25 | -20 ~+60 | |
| CR2330 | coin cell | 260 | 3.0 | 23.0 | 3.0 | 4.0 | -20 ~+60 | |
| CR2335 | coin cell | 300 | 3.0 | 23.0 | 3.5 | 4.1 | -20 ~+60 | |
| CR2354 | coin cell | 530 | 3.0 | 23.4 | 5.4 | 6.3 | -20 ~+60 | |
| CR2430 | coin cell | 270 | 3.0 | 24.5 | 3.0 | 4.2 | -20 ~+60 | |
| CR2450 | coin cell | 500 | 3.0 | 24.5 | 5.0 | 6.7 | -20 ~+60 | |
| CR2450H | coin cell | 600 | 3.0 | 24.5 | 5.0 | 6.7 | -20 ~+60 | |
| CR2477 | coin cell | 950 | 3.0 | 24.5 | 7.7 | 10.5 | -20 ~+60 | |
| CR3032 | coin cell | 500 | 3.0 | 30.0 | 3.2 | 7.5 | -20 ~+60 | |
| Blister Card Package in our own brand name or OEM brand name is available. | ||||||||
![]() |
![]() |
![]() |
||||||
| ? | ? |