With metallic zinc as its negative electrode, oxygen in the air as its positive depolarizer and aqueous potassium hydroxide as its electrolyte, the zinc-air cell has the highest energy density of any battery system.

Product Features:
- Strong structure design against shock and vibration impact
 - Anti-corrosion treatment
 - Environmentally friendly (mercury, lead & cadmium free)
 
Application Examples:
- Hearing Aids
 - Cochlear implants
 
Key Facts
- Long life and stable voltage level
 - High quality and reliability
 
Zinc Air Batteries
    
	
| Model | IEC | Nominal Capacity (mAh) | Nominal Voltage (V) | Diameter (mm) | Height (mm) | Weight (g) | 
|---|---|---|---|---|---|---|
| Model | IEC | Nominal Capacity (mAh) | Nominal Voltage (V) | Diameter (mm) | Height (mm) | Weight (g) | 
| A10 | PR70 | 86 | 1.45 | 5.8 | 3.6 | 0.29 | 
| A13 | PR48 | 230 | 1.45 | 7.9 | 5.4 | 0.81 | 
| A312 | PR41 | 148 | 1.45 | 7.9 | 3.6 | 0.49 | 
| A675 | PR44 | 540 | 1.45 | 11.6 | 5.4 | 1.8 | 
																